2 0x3c, 0x73, 0x63, 0x72, 0x69, 0x70, 0x74, 0x20, 0x74, 0x79, 0x70, 0x65,
3 0x3d, 0x22, 0x74, 0x65, 0x78, 0x74, 0x2f, 0x4a, 0x61, 0x76, 0x61, 0x53,
4 0x63, 0x72, 0x69, 0x70, 0x74, 0x22, 0x3e, 0x0a, 0x20, 0x20, 0x20, 0x20,
5 0x2f, 0x2f, 0x20, 0x41, 0x64, 0x64, 0x20, 0x74, 0x68, 0x69, 0x73, 0x20,
6 0x74, 0x6f, 0x20, 0x74, 0x68, 0x65, 0x20, 0x6f, 0x6e, 0x6c, 0x6f, 0x61,
7 0x64, 0x20, 0x65, 0x76, 0x65, 0x6e, 0x74, 0x20, 0x6f, 0x66, 0x20, 0x74,
8 0x68, 0x65, 0x20, 0x42, 0x4f, 0x44, 0x59, 0x20, 0x65, 0x6c, 0x65, 0x6d,
9 0x65, 0x6e, 0x74, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x66, 0x75, 0x6e, 0x63,
10 0x74, 0x69, 0x6f, 0x6e, 0x20, 0x61, 0x64, 0x64, 0x45, 0x76, 0x65, 0x6e,
11 0x74, 0x73, 0x28, 0x29, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20,
12 0x20, 0x61, 0x63, 0x74, 0x69, 0x76, 0x61, 0x74, 0x65, 0x54, 0x72, 0x65,
13 0x65, 0x28, 0x64, 0x6f, 0x63, 0x75, 0x6d, 0x65, 0x6e, 0x74, 0x2e, 0x67,
14 0x65, 0x74, 0x45, 0x6c, 0x65, 0x6d, 0x65, 0x6e, 0x74, 0x42, 0x79, 0x49,
15 0x64, 0x28, 0x22, 0x4c, 0x69, 0x6e, 0x6b, 0x65, 0x64, 0x4c, 0x69, 0x73,
16 0x74, 0x31, 0x22, 0x29, 0x29, 0x3b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20,
17 0x20, 0x61, 0x63, 0x74, 0x69, 0x76, 0x61, 0x74, 0x65, 0x54, 0x72, 0x65,
18 0x65, 0x28, 0x64, 0x6f, 0x63, 0x75, 0x6d, 0x65, 0x6e, 0x74, 0x2e, 0x67,
19 0x65, 0x74, 0x45, 0x6c, 0x65, 0x6d, 0x65, 0x6e, 0x74, 0x42, 0x79, 0x49,
20 0x64, 0x28, 0x22, 0x4c, 0x69, 0x6e, 0x6b, 0x65, 0x64, 0x4c, 0x69, 0x73,
21 0x74, 0x32, 0x22, 0x29, 0x29, 0x3b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x7d,
22 0x0a, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x2f, 0x2f, 0x20, 0x54, 0x68, 0x69,
23 0x73, 0x20, 0x66, 0x75, 0x6e, 0x63, 0x74, 0x69, 0x6f, 0x6e, 0x20, 0x74,
24 0x72, 0x61, 0x76, 0x65, 0x72, 0x73, 0x65, 0x73, 0x20, 0x74, 0x68, 0x65,
25 0x20, 0x6c, 0x69, 0x73, 0x74, 0x20, 0x61, 0x6e, 0x64, 0x20, 0x61, 0x64,
26 0x64, 0x20, 0x6c, 0x69, 0x6e, 0x6b, 0x73, 0x20, 0x0a, 0x20, 0x20, 0x20,
27 0x20, 0x2f, 0x2f, 0x20, 0x74, 0x6f, 0x20, 0x6e, 0x65, 0x73, 0x74, 0x65,
28 0x64, 0x20, 0x6c, 0x69, 0x73, 0x74, 0x20, 0x69, 0x74, 0x65, 0x6d, 0x73,
29 0x0a, 0x20, 0x20, 0x20, 0x20, 0x66, 0x75, 0x6e, 0x63, 0x74, 0x69, 0x6f,
30 0x6e, 0x20, 0x61, 0x63, 0x74, 0x69, 0x76, 0x61, 0x74, 0x65, 0x54, 0x72,
31 0x65, 0x65, 0x28, 0x6f, 0x4c, 0x69, 0x73, 0x74, 0x29, 0x20, 0x7b, 0x0a,
32 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x2f, 0x2f, 0x20, 0x43, 0x6f, 0x6c,
33 0x6c, 0x61, 0x70, 0x73, 0x65, 0x20, 0x74, 0x68, 0x65, 0x20, 0x74, 0x72,
34 0x65, 0x65, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x66, 0x6f, 0x72,
35 0x20, 0x28, 0x76, 0x61, 0x72, 0x20, 0x69, 0x3d, 0x30, 0x3b, 0x20, 0x69,
36 0x20, 0x3c, 0x20, 0x6f, 0x4c, 0x69, 0x73, 0x74, 0x2e, 0x67, 0x65, 0x74,
37 0x45, 0x6c, 0x65, 0x6d, 0x65, 0x6e, 0x74, 0x73, 0x42, 0x79, 0x54, 0x61,
38 0x67, 0x4e, 0x61, 0x6d, 0x65, 0x28, 0x22, 0x75, 0x6c, 0x22, 0x29, 0x2e,
39 0x6c, 0x65, 0x6e, 0x67, 0x74, 0x68, 0x3b, 0x20, 0x69, 0x2b, 0x2b, 0x29,
40 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x6f,
41 0x4c, 0x69, 0x73, 0x74, 0x2e, 0x67, 0x65, 0x74, 0x45, 0x6c, 0x65, 0x6d,
42 0x65, 0x6e, 0x74, 0x73, 0x42, 0x79, 0x54, 0x61, 0x67, 0x4e, 0x61, 0x6d,
43 0x65, 0x28, 0x22, 0x75, 0x6c, 0x22, 0x29, 0x5b, 0x69, 0x5d, 0x2e, 0x73,
44 0x74, 0x79, 0x6c, 0x65, 0x2e, 0x64, 0x69, 0x73, 0x70, 0x6c, 0x61, 0x79,
45 0x3d, 0x22, 0x6e, 0x6f, 0x6e, 0x65, 0x22, 0x3b, 0x20, 0x20, 0x20, 0x20,
46 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x0a, 0x20, 0x20, 0x20,
47 0x20, 0x20, 0x20, 0x7d, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
48 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
49 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
50 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
51 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
52 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x0a, 0x20,
53 0x20, 0x20, 0x20, 0x20, 0x20, 0x2f, 0x2f, 0x20, 0x41, 0x64, 0x64, 0x20,
54 0x74, 0x68, 0x65, 0x20, 0x63, 0x6c, 0x69, 0x63, 0x6b, 0x2d, 0x65, 0x76,
55 0x65, 0x6e, 0x74, 0x20, 0x68, 0x61, 0x6e, 0x64, 0x6c, 0x65, 0x72, 0x20,
56 0x74, 0x6f, 0x20, 0x74, 0x68, 0x65, 0x20, 0x6c, 0x69, 0x73, 0x74, 0x20,
57 0x69, 0x74, 0x65, 0x6d, 0x73, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
58 0x69, 0x66, 0x20, 0x28, 0x6f, 0x4c, 0x69, 0x73, 0x74, 0x2e, 0x61, 0x64,
59 0x64, 0x45, 0x76, 0x65, 0x6e, 0x74, 0x4c, 0x69, 0x73, 0x74, 0x65, 0x6e,
60 0x65, 0x72, 0x29, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
61 0x20, 0x20, 0x6f, 0x4c, 0x69, 0x73, 0x74, 0x2e, 0x61, 0x64, 0x64, 0x45,
62 0x76, 0x65, 0x6e, 0x74, 0x4c, 0x69, 0x73, 0x74, 0x65, 0x6e, 0x65, 0x72,
63 0x28, 0x22, 0x63, 0x6c, 0x69, 0x63, 0x6b, 0x22, 0x2c, 0x20, 0x74, 0x6f,
64 0x67, 0x67, 0x6c, 0x65, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68, 0x2c, 0x20,
65 0x66, 0x61, 0x6c, 0x73, 0x65, 0x29, 0x3b, 0x0a, 0x20, 0x20, 0x20, 0x20,
66 0x20, 0x20, 0x7d, 0x20, 0x65, 0x6c, 0x73, 0x65, 0x20, 0x69, 0x66, 0x20,
67 0x28, 0x6f, 0x4c, 0x69, 0x73, 0x74, 0x2e, 0x61, 0x74, 0x74, 0x61, 0x63,
68 0x68, 0x45, 0x76, 0x65, 0x6e, 0x74, 0x29, 0x20, 0x7b, 0x20, 0x2f, 0x2f,
69 0x20, 0x46, 0x6f, 0x72, 0x20, 0x49, 0x45, 0x0a, 0x20, 0x20, 0x20, 0x20,
70 0x20, 0x20, 0x20, 0x20, 0x6f, 0x4c, 0x69, 0x73, 0x74, 0x2e, 0x61, 0x74,
71 0x74, 0x61, 0x63, 0x68, 0x45, 0x76, 0x65, 0x6e, 0x74, 0x28, 0x22, 0x6f,
72 0x6e, 0x63, 0x6c, 0x69, 0x63, 0x6b, 0x22, 0x2c, 0x20, 0x74, 0x6f, 0x67,
73 0x67, 0x6c, 0x65, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68, 0x29, 0x3b, 0x0a,
74 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x0a, 0x20, 0x20, 0x20, 0x20,
75 0x20, 0x20, 0x2f, 0x2f, 0x20, 0x4d, 0x61, 0x6b, 0x65, 0x20, 0x74, 0x68,
76 0x65, 0x20, 0x6e, 0x65, 0x73, 0x74, 0x65, 0x64, 0x20, 0x69, 0x74, 0x65,
77 0x6d, 0x73, 0x20, 0x6c, 0x6f, 0x6f, 0x6b, 0x20, 0x6c, 0x69, 0x6b, 0x65,
78 0x20, 0x6c, 0x69, 0x6e, 0x6b, 0x73, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20,
79 0x20, 0x61, 0x64, 0x64, 0x4c, 0x69, 0x6e, 0x6b, 0x73, 0x54, 0x6f, 0x42,
80 0x72, 0x61, 0x6e, 0x63, 0x68, 0x65, 0x73, 0x28, 0x6f, 0x4c, 0x69, 0x73,
81 0x74, 0x29, 0x3b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x0a, 0x0a, 0x20,
82 0x20, 0x20, 0x20, 0x2f, 0x2f, 0x20, 0x54, 0x68, 0x69, 0x73, 0x20, 0x69,
83 0x73, 0x20, 0x74, 0x68, 0x65, 0x20, 0x63, 0x6c, 0x69, 0x63, 0x6b, 0x2d,
84 0x65, 0x76, 0x65, 0x6e, 0x74, 0x20, 0x68, 0x61, 0x6e, 0x64, 0x6c, 0x65,
85 0x72, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x66, 0x75, 0x6e, 0x63, 0x74, 0x69,
86 0x6f, 0x6e, 0x20, 0x74, 0x6f, 0x67, 0x67, 0x6c, 0x65, 0x42, 0x72, 0x61,
87 0x6e, 0x63, 0x68, 0x28, 0x65, 0x76, 0x65, 0x6e, 0x74, 0x29, 0x20, 0x7b,
88 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x76, 0x61, 0x72, 0x20, 0x6f,
89 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68, 0x2c, 0x20, 0x63, 0x53, 0x75, 0x62,
90 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68, 0x65, 0x73, 0x3b, 0x0a, 0x20, 0x20,
91 0x20, 0x20, 0x20, 0x20, 0x69, 0x66, 0x20, 0x28, 0x65, 0x76, 0x65, 0x6e,
92 0x74, 0x2e, 0x74, 0x61, 0x72, 0x67, 0x65, 0x74, 0x29, 0x20, 0x7b, 0x0a,
93 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x6f, 0x42, 0x72, 0x61,
94 0x6e, 0x63, 0x68, 0x20, 0x3d, 0x20, 0x65, 0x76, 0x65, 0x6e, 0x74, 0x2e,
95 0x74, 0x61, 0x72, 0x67, 0x65, 0x74, 0x3b, 0x0a, 0x20, 0x20, 0x20, 0x20,
96 0x20, 0x20, 0x7d, 0x20, 0x65, 0x6c, 0x73, 0x65, 0x20, 0x69, 0x66, 0x20,
97 0x28, 0x65, 0x76, 0x65, 0x6e, 0x74, 0x2e, 0x73, 0x72, 0x63, 0x45, 0x6c,
98 0x65, 0x6d, 0x65, 0x6e, 0x74, 0x29, 0x20, 0x7b, 0x20, 0x2f, 0x2f, 0x20,
99 0x46, 0x6f, 0x72, 0x20, 0x49, 0x45, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20,
100 0x20, 0x20, 0x20, 0x6f, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68, 0x20, 0x3d,
101 0x20, 0x65, 0x76, 0x65, 0x6e, 0x74, 0x2e, 0x73, 0x72, 0x63, 0x45, 0x6c,
102 0x65, 0x6d, 0x65, 0x6e, 0x74, 0x3b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20,
103 0x20, 0x7d, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x63, 0x53, 0x75,
104 0x62, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68, 0x65, 0x73, 0x20, 0x3d, 0x20,
105 0x6f, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68, 0x2e, 0x67, 0x65, 0x74, 0x45,
106 0x6c, 0x65, 0x6d, 0x65, 0x6e, 0x74, 0x73, 0x42, 0x79, 0x54, 0x61, 0x67,
107 0x4e, 0x61, 0x6d, 0x65, 0x28, 0x22, 0x75, 0x6c, 0x22, 0x29, 0x3b, 0x0a,
108 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x69, 0x66, 0x20, 0x28, 0x63, 0x53,
109 0x75, 0x62, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68, 0x65, 0x73, 0x2e, 0x6c,
110 0x65, 0x6e, 0x67, 0x74, 0x68, 0x20, 0x3e, 0x20, 0x30, 0x29, 0x20, 0x7b,
111 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x69, 0x66, 0x20,
112 0x28, 0x63, 0x53, 0x75, 0x62, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68, 0x65,
113 0x73, 0x5b, 0x30, 0x5d, 0x2e, 0x73, 0x74, 0x79, 0x6c, 0x65, 0x2e, 0x64,
114 0x69, 0x73, 0x70, 0x6c, 0x61, 0x79, 0x20, 0x3d, 0x3d, 0x20, 0x22, 0x62,
115 0x6c, 0x6f, 0x63, 0x6b, 0x22, 0x29, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20,
116 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x63, 0x53, 0x75, 0x62, 0x42,
117 0x72, 0x61, 0x6e, 0x63, 0x68, 0x65, 0x73, 0x5b, 0x30, 0x5d, 0x2e, 0x73,
118 0x74, 0x79, 0x6c, 0x65, 0x2e, 0x64, 0x69, 0x73, 0x70, 0x6c, 0x61, 0x79,
119 0x20, 0x3d, 0x20, 0x22, 0x6e, 0x6f, 0x6e, 0x65, 0x22, 0x3b, 0x0a, 0x20,
120 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x20, 0x65, 0x6c, 0x73,
121 0x65, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
122 0x20, 0x20, 0x63, 0x53, 0x75, 0x62, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68,
123 0x65, 0x73, 0x5b, 0x30, 0x5d, 0x2e, 0x73, 0x74, 0x79, 0x6c, 0x65, 0x2e,
124 0x64, 0x69, 0x73, 0x70, 0x6c, 0x61, 0x79, 0x20, 0x3d, 0x20, 0x22, 0x62,
125 0x6c, 0x6f, 0x63, 0x6b, 0x22, 0x3b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20,
126 0x20, 0x20, 0x20, 0x7d, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d,
127 0x0a, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x0a, 0x0a, 0x20, 0x20, 0x20, 0x20,
128 0x2f, 0x2f, 0x20, 0x54, 0x68, 0x69, 0x73, 0x20, 0x66, 0x75, 0x6e, 0x63,
129 0x74, 0x69, 0x6f, 0x6e, 0x20, 0x6d, 0x61, 0x6b, 0x65, 0x73, 0x20, 0x6e,
130 0x65, 0x73, 0x74, 0x65, 0x64, 0x20, 0x6c, 0x69, 0x73, 0x74, 0x20, 0x69,
131 0x74, 0x65, 0x6d, 0x73, 0x20, 0x6c, 0x6f, 0x6f, 0x6b, 0x20, 0x6c, 0x69,
132 0x6b, 0x65, 0x20, 0x6c, 0x69, 0x6e, 0x6b, 0x73, 0x0a, 0x20, 0x20, 0x20,
133 0x20, 0x66, 0x75, 0x6e, 0x63, 0x74, 0x69, 0x6f, 0x6e, 0x20, 0x61, 0x64,
134 0x64, 0x4c, 0x69, 0x6e, 0x6b, 0x73, 0x54, 0x6f, 0x42, 0x72, 0x61, 0x6e,
135 0x63, 0x68, 0x65, 0x73, 0x28, 0x6f, 0x4c, 0x69, 0x73, 0x74, 0x29, 0x20,
136 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x76, 0x61, 0x72, 0x20,
137 0x63, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68, 0x65, 0x73, 0x20, 0x3d, 0x20,
138 0x6f, 0x4c, 0x69, 0x73, 0x74, 0x2e, 0x67, 0x65, 0x74, 0x45, 0x6c, 0x65,
139 0x6d, 0x65, 0x6e, 0x74, 0x73, 0x42, 0x79, 0x54, 0x61, 0x67, 0x4e, 0x61,
140 0x6d, 0x65, 0x28, 0x22, 0x6c, 0x69, 0x22, 0x29, 0x3b, 0x0a, 0x20, 0x20,
141 0x20, 0x20, 0x20, 0x20, 0x76, 0x61, 0x72, 0x20, 0x69, 0x2c, 0x20, 0x6e,
142 0x2c, 0x20, 0x63, 0x53, 0x75, 0x62, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68,
143 0x65, 0x73, 0x3b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x69, 0x66,
144 0x20, 0x28, 0x63, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68, 0x65, 0x73, 0x2e,
145 0x6c, 0x65, 0x6e, 0x67, 0x74, 0x68, 0x20, 0x3e, 0x20, 0x30, 0x29, 0x20,
146 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x66, 0x6f,
147 0x72, 0x20, 0x28, 0x69, 0x3d, 0x30, 0x2c, 0x20, 0x6e, 0x20, 0x3d, 0x20,
148 0x63, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68, 0x65, 0x73, 0x2e, 0x6c, 0x65,
149 0x6e, 0x67, 0x74, 0x68, 0x3b, 0x20, 0x69, 0x20, 0x3c, 0x20, 0x6e, 0x3b,
150 0x20, 0x69, 0x2b, 0x2b, 0x29, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20,
151 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x63, 0x53, 0x75, 0x62, 0x42, 0x72,
152 0x61, 0x6e, 0x63, 0x68, 0x65, 0x73, 0x20, 0x3d, 0x20, 0x63, 0x42, 0x72,
153 0x61, 0x6e, 0x63, 0x68, 0x65, 0x73, 0x5b, 0x69, 0x5d, 0x2e, 0x67, 0x65,
154 0x74, 0x45, 0x6c, 0x65, 0x6d, 0x65, 0x6e, 0x74, 0x73, 0x42, 0x79, 0x54,
155 0x61, 0x67, 0x4e, 0x61, 0x6d, 0x65, 0x28, 0x22, 0x75, 0x6c, 0x22, 0x29,
156 0x3b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
157 0x69, 0x66, 0x20, 0x28, 0x63, 0x53, 0x75, 0x62, 0x42, 0x72, 0x61, 0x6e,
158 0x63, 0x68, 0x65, 0x73, 0x2e, 0x6c, 0x65, 0x6e, 0x67, 0x74, 0x68, 0x20,
159 0x3e, 0x20, 0x30, 0x29, 0x20, 0x7b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20,
160 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x61, 0x64, 0x64, 0x4c, 0x69,
161 0x6e, 0x6b, 0x73, 0x54, 0x6f, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68, 0x65,
162 0x73, 0x28, 0x63, 0x53, 0x75, 0x62, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68,
163 0x65, 0x73, 0x5b, 0x30, 0x5d, 0x29, 0x3b, 0x0a, 0x20, 0x20, 0x20, 0x20,
164 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x63, 0x42, 0x72, 0x61,
165 0x6e, 0x63, 0x68, 0x65, 0x73, 0x5b, 0x69, 0x5d, 0x2e, 0x63, 0x6c, 0x61,
166 0x73, 0x73, 0x4e, 0x61, 0x6d, 0x65, 0x20, 0x3d, 0x20, 0x22, 0x48, 0x61,
167 0x6e, 0x64, 0x43, 0x75, 0x72, 0x73, 0x6f, 0x72, 0x53, 0x74, 0x79, 0x6c,
168 0x65, 0x22, 0x3b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
169 0x20, 0x20, 0x20, 0x20, 0x63, 0x42, 0x72, 0x61, 0x6e, 0x63, 0x68, 0x65,
170 0x73, 0x5b, 0x69, 0x5d, 0x2e, 0x73, 0x74, 0x79, 0x6c, 0x65, 0x2e, 0x63,
171 0x6f, 0x6c, 0x6f, 0x72, 0x20, 0x3d, 0x20, 0x22, 0x62, 0x6c, 0x75, 0x65,
172 0x22, 0x3b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
173 0x20, 0x20, 0x20, 0x63, 0x53, 0x75, 0x62, 0x42, 0x72, 0x61, 0x6e, 0x63,
174 0x68, 0x65, 0x73, 0x5b, 0x30, 0x5d, 0x2e, 0x73, 0x74, 0x79, 0x6c, 0x65,
175 0x2e, 0x63, 0x6f, 0x6c, 0x6f, 0x72, 0x20, 0x3d, 0x20, 0x22, 0x62, 0x6c,
176 0x61, 0x63, 0x6b, 0x22, 0x3b, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
177 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x63, 0x53, 0x75, 0x62, 0x42, 0x72,
178 0x61, 0x6e, 0x63, 0x68, 0x65, 0x73, 0x5b, 0x30, 0x5d, 0x2e, 0x73, 0x74,
179 0x79, 0x6c, 0x65, 0x2e, 0x63, 0x75, 0x72, 0x73, 0x6f, 0x72, 0x20, 0x3d,
180 0x20, 0x22, 0x61, 0x75, 0x74, 0x6f, 0x22, 0x3b, 0x0a, 0x20, 0x20, 0x20,
181 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x0a, 0x20, 0x20, 0x20,
182 0x20, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20,
183 0x20, 0x7d, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x7d, 0x0a, 0x20, 0x20, 0x3c,
184 0x2f, 0x73, 0x63, 0x72, 0x69, 0x70, 0x74, 0x3e, 0x0a, 0x3c, 0x2f, 0x68,
185 0x65, 0x61, 0x64, 0x3e, 0x0a, 0x3c, 0x62, 0x6f, 0x64, 0x79, 0x20, 0x6f,
186 0x6e, 0x6c, 0x6f, 0x61, 0x64, 0x3d, 0x22, 0x61, 0x64, 0x64, 0x45, 0x76,
187 0x65, 0x6e, 0x74, 0x73, 0x28, 0x29, 0x3b, 0x22, 0x3e
unsigned int clickEventHandler_txt_len
Definition: clickEventHandler.txt.h:189
unsigned char clickEventHandler_txt[]
Definition: clickEventHandler.txt.h:1