Apps
|
Functions | |
function *y *math | exp (-0.01 *t) end |
function | findRoots (n, alpha, x1) |
function | PDirichletSide (x, y, t) return true |
function | Pres0 (x, y, t) return 0.0 end |
function | UxDirichletPlate (x, y, t) return true |
function | UyDirichletPlate (x, y, t) return true |
function | VelX0 (x, y, t) return 0.0 end |
function | VelY0 (x, y, t) return 0.0 end |
Variables | |
parameterNumber | dt = 1 |
parameterNumber | dtmin = 1 |
parameterNumber | dtred = 0 |
parameterNumber | end = 50000 |
parameterString | grid = "../grids/mandel.ugx" |
parameterNumber | numPreRefs = 1 |
parameterNumber | numRefs = 3 |
parameterNumber | start = 0 |
function *y *math exp | ( | -0.01 * | t | ) |
function findRoots | ( | n | , |
alpha | , | ||
x1 | |||
) |
location: /home/runner/work/docs/docs/ug4/apps/poroelasticity/scripts / biot.lua :88-118
location: /home/runner/work/docs/docs/ug4/apps/poroelasticity/scripts / biot.lua :134
location: /home/runner/work/docs/docs/ug4/apps/poroelasticity/scripts / biot.lua :135
location: /home/runner/work/docs/docs/ug4/apps/poroelasticity/scripts / biot.lua :136
parameterNumber dt = 1 |
parameterNumber dtmin = 1 |
parameterNumber dtred = 0 |
function end = 50000 |
parameterString grid = "../grids/mandel.ugx" |
parameterNumber numPreRefs = 1 |
parameterNumber numRefs = 3 |
parameterNumber start = 0 |