Plugins
|
Go to the source code of this file.
Namespaces | |
ug | |
ug::promesh | |
Macros | |
#define | TOOLTIP_MEASURE_GRID_AREA "Measures the area of all faces of a grid" |
#define | TOOLTIP_MEASURE_GRID_LENGTH "Measures the length of all edges of a grid" |
#define | TOOLTIP_MEASURE_GRID_VOLUME "Measures the volume of all volume elements of a grid" |
#define | TOOLTIP_MEASURE_SELECTION_AREA "Measures the area of all faces of the current selection" |
#define | TOOLTIP_MEASURE_SELECTION_LENGTH "Measures the length of all edges of the current selection" |
#define | TOOLTIP_MEASURE_SELECTION_VOLUME "Measures the volume of all volume elements of the current selection" |
#define | TOOLTIP_MEASURE_SUBSET_AREA "Measures the area of all faces of the given subset" |
#define | TOOLTIP_MEASURE_SUBSET_LENGTH "Measures the length of all edges of the given subset" |
#define | TOOLTIP_MEASURE_SUBSET_VOLUME "Measures the volume of all volume elements of the given subset" |
#define | TOOLTIP_PROJECTED_DISTANCE "Measures the distance of the projection of two selected vertices into the plane with the specified normal." |
Functions | |
number | ug::promesh::MeasureGridArea (Mesh *obj) |
number | ug::promesh::MeasureGridLength (Mesh *obj) |
number | ug::promesh::MeasureGridVolume (Mesh *obj) |
number | ug::promesh::MeasureSelectionArea (Mesh *obj) |
number | ug::promesh::MeasureSelectionLength (Mesh *obj) |
number | ug::promesh::MeasureSelectionVolume (Mesh *obj) |
number | ug::promesh::MeasureSubsetArea (Mesh *obj, int subsetInd) |
number | ug::promesh::MeasureSubsetLength (Mesh *obj, int subsetInd) |
number | ug::promesh::MeasureSubsetVolume (Mesh *obj, int subsetInd) |
number | ug::promesh::ProjectedDistance (Mesh *obj, const vector3 &projectionNormal) |
#define TOOLTIP_MEASURE_GRID_AREA "Measures the area of all faces of a grid" |
#define TOOLTIP_MEASURE_GRID_LENGTH "Measures the length of all edges of a grid" |
#define TOOLTIP_MEASURE_GRID_VOLUME "Measures the volume of all volume elements of a grid" |
#define TOOLTIP_MEASURE_SELECTION_AREA "Measures the area of all faces of the current selection" |
#define TOOLTIP_MEASURE_SELECTION_LENGTH "Measures the length of all edges of the current selection" |
#define TOOLTIP_MEASURE_SELECTION_VOLUME "Measures the volume of all volume elements of the current selection" |
#define TOOLTIP_MEASURE_SUBSET_AREA "Measures the area of all faces of the given subset" |
#define TOOLTIP_MEASURE_SUBSET_LENGTH "Measures the length of all edges of the given subset" |
#define TOOLTIP_MEASURE_SUBSET_VOLUME "Measures the volume of all volume elements of the given subset" |
#define TOOLTIP_PROJECTED_DISTANCE "Measures the distance of the projection of two selected vertices into the plane with the specified normal." |