ug4
|
Classes | |
struct | ug::bridge::Evaluate::Functionality |
struct | ug::bridge::Interpolate::Functionality |
Functions | |
template<typename TGridFunction > | |
number | ug::bridge::Evaluate::EvaluateAtClosestVertex (const MathVector< TGridFunction::dim > &pos, SmartPtr< TGridFunction > spGridFct, const char *cmp, const char *subsets, SmartPtr< typename TGridFunction::domain_type::subset_handler_type > sh) |
template<typename TGridFunction > | |
number | ug::bridge::Evaluate::EvaluateAtClosestVertexAllProcs (const MathVector< TGridFunction::dim > &pos, SmartPtr< TGridFunction > spGridFct, const char *cmp, const char *subsets, SmartPtr< typename TGridFunction::domain_type::subset_handler_type > sh) |
template<typename TGridFunction > | |
number | ug::bridge::Evaluate::EvaluateAtVertex (const MathVector< TGridFunction::dim > &globPos, SmartPtr< TGridFunction > spGridFct, size_t fct, const SubsetGroup &ssGrp, typename TGridFunction::domain_type::subset_handler_type *sh, bool minimizeOverAllProcs=false) |
number ug::bridge::Evaluate::EvaluateAtClosestVertex | ( | const MathVector< TGridFunction::dim > & | pos, |
SmartPtr< TGridFunction > | spGridFct, | ||
const char * | cmp, | ||
const char * | subsets, | ||
SmartPtr< typename TGridFunction::domain_type::subset_handler_type > | sh | ||
) |
number ug::bridge::Evaluate::EvaluateAtClosestVertexAllProcs | ( | const MathVector< TGridFunction::dim > & | pos, |
SmartPtr< TGridFunction > | spGridFct, | ||
const char * | cmp, | ||
const char * | subsets, | ||
SmartPtr< typename TGridFunction::domain_type::subset_handler_type > | sh | ||
) |
number ug::bridge::Evaluate::EvaluateAtVertex | ( | const MathVector< TGridFunction::dim > & | globPos, |
SmartPtr< TGridFunction > | spGridFct, | ||
size_t | fct, | ||
const SubsetGroup & | ssGrp, | ||
typename TGridFunction::domain_type::subset_handler_type * | sh, | ||
bool | minimizeOverAllProcs = false |
||
) |